Eccentric Spiral Hook
Through the innovation of the mold, the one-piece cold forming technology breaks through the limitations of the traditional precision casting process.
Surface Treatment
Products Information
|
Machine Specifications
Machine Specifications |
Jaw Size
Jaw Size |
Body Diameter (A)
Body Diameter (A) |
Spiral Diameter (C)
Spiral Diameter (C) |
Height (B)
Height (B) |
Material 1 | Material 2 |
|---|---|---|---|---|---|---|
| 10L (8kg) | 32 | 17 | 110 | 210 | 0Cr17Ni4Cu4Nb | 0Cr18Ni8 |
| 25L (15kg) | 38 | 22 | 167 | 317 | 0Cr17Ni4Cu4Nb | 0Cr18Ni8 |
| 50L (25kg) | 50 | 28 | 185 | 390 | 0Cr17Ni4Cu4Nb | 0Cr18Ni8 |
| 80L (50kg) | 54 | 32 | 217 | 435 | 0Cr17Ni4Cu4Nb | 0Cr18Ni8 |
| 120A01 (75kg) | 62 | 35 | 220 | 500 | 0Cr17Ni4Cu4Nb | 0Cr18Ni8 |
| 120A02 (75kg) | 62 | 35 | 254 | 500 | 0Cr17Ni4Cu4Nb | 0Cr18Ni8 |
| 120T (75kg) | 82.5 | 38 | 289 | 540 | 0Cr17Ni4Cu4Nb | 0Cr18Ni8 |
| 150T (100kg) | 82.5 | 45 | 335 | 580 | 0Cr17Ni4Cu4Nb | 0Cr18Ni8 |
| 200L (150kg) | 86 | 50 | 350 | 600 | 0Cr17Ni4Cu4Nb | 0Cr18Ni8 |
Note: Custom dimensions are available upon request.